Dimensions | |
---|---|
Divisible | - |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | - |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | No |
Area | 875 |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | 45 |
U-shape | 26 |
Boardroom | 22 |
Cocktail | - |
Cabaret | - |
Classroom | 32 |
Dimensions | |
---|---|
Divisible | No |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | 48 |
Theatre | 40 |
U-shape | 20 |
Boardroom | 22 |
Cocktail | 73 |
Cabaret | - |
Classroom | 30 |
Dimensions | |
---|---|
Divisible | No |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | 350 |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | Yes |
Area | 600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 40 |
Theatre | 60 |
U-shape | - |
Boardroom | - |
Cocktail | 86 |
Cabaret | - |
Classroom | 25 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 160 |
Theatre | 240 |
U-shape | - |
Boardroom | - |
Cocktail | 343 |
Cabaret | - |
Classroom | 100 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 3,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 240 |
Theatre | 360 |
U-shape | - |
Boardroom | - |
Cocktail | 514 |
Cabaret | - |
Classroom | 150 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,800 |
Height | 18 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 480 |
U-shape | - |
Boardroom | - |
Cocktail | 686 |
Cabaret | - |
Classroom | 200 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 480 |
Theatre | 720 |
U-shape | - |
Boardroom | - |
Cocktail | 1029 |
Cabaret | - |
Classroom | 300 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 640 |
Theatre | 960 |
U-shape | - |
Boardroom | - |
Cocktail | 1371 |
Cabaret | - |
Classroom | 400 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 12,000 |
Height | 18 |
Capacities | |
---|---|
Banquet | 800 |
Theatre | 1200 |
U-shape | - |
Boardroom | - |
Cocktail | 1714 |
Cabaret | - |
Classroom | 500 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 960 |
Theatre | 1440 |
U-shape | - |
Boardroom | - |
Cocktail | 2057 |
Cabaret | - |
Classroom | 600 |
Dimensions | |
---|---|
Divisible | No |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | 540 |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,193 |
Height | 11 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 119 |
U-shape | - |
Boardroom | - |
Cocktail | 170 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,312 |
Height | 11 |
Capacities | |
---|---|
Banquet | 150 |
Theatre | 231 |
U-shape | - |
Boardroom | - |
Cocktail | 330 |
Cabaret | - |
Classroom | 96 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,735 |
Height | 11 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 474 |
U-shape | - |
Boardroom | - |
Cocktail | 676 |
Cabaret | - |
Classroom | 197 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,084 |
Height | 11 |
Capacities | |
---|---|
Banquet | 470 |
Theatre | 708 |
U-shape | - |
Boardroom | - |
Cocktail | 1012 |
Cabaret | - |
Classroom | 295 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,470 |
Height | 11 |
Capacities | |
---|---|
Banquet | 630 |
Theatre | 947 |
U-shape | - |
Boardroom | - |
Cocktail | 1353 |
Cabaret | - |
Classroom | 395 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 11,856 |
Height | 11 |
Capacities | |
---|---|
Banquet | 790 |
Theatre | 1186 |
U-shape | - |
Boardroom | - |
Cocktail | 1694 |
Cabaret | - |
Classroom | 494 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,242 |
Height | 11 |
Capacities | |
---|---|
Banquet | 950 |
Theatre | 1424 |
U-shape | - |
Boardroom | - |
Cocktail | 2035 |
Cabaret | - |
Classroom | 593 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 16,554 |
Height | 11 |
Capacities | |
---|---|
Banquet | 1104 |
Theatre | 1655 |
U-shape | - |
Boardroom | - |
Cocktail | 2365 |
Cabaret | - |
Classroom | 690 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 40 |
Theatre | 60 |
U-shape | - |
Boardroom | - |
Cocktail | 86 |
Cabaret | - |
Classroom | 25 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 160 |
Theatre | 240 |
U-shape | - |
Boardroom | - |
Cocktail | 343 |
Cabaret | - |
Classroom | 100 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 3,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 240 |
Theatre | 360 |
U-shape | - |
Boardroom | - |
Cocktail | 514 |
Cabaret | - |
Classroom | 150 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,800 |
Height | 18 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 480 |
U-shape | - |
Boardroom | - |
Cocktail | 686 |
Cabaret | - |
Classroom | 200 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 480 |
Theatre | 720 |
U-shape | - |
Boardroom | - |
Cocktail | 1029 |
Cabaret | - |
Classroom | 300 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 640 |
Theatre | 960 |
U-shape | - |
Boardroom | - |
Cocktail | 1371 |
Cabaret | - |
Classroom | 400 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 12,000 |
Height | 18 |
Capacities | |
---|---|
Banquet | 800 |
Theatre | 1200 |
U-shape | - |
Boardroom | - |
Cocktail | 1714 |
Cabaret | - |
Classroom | 500 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 960 |
Theatre | 1140 |
U-shape | - |
Boardroom | - |
Cocktail | 2057 |
Cabaret | - |
Classroom | 600 |
Dimensions | |
---|---|
Divisible | No |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | 12 |
Cocktail | - |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | Yes |
Area | 600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 40 |
Theatre | 60 |
U-shape | - |
Boardroom | - |
Cocktail | 86 |
Cabaret | - |
Classroom | 25 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 160 |
Theatre | 240 |
U-shape | - |
Boardroom | - |
Cocktail | 343 |
Cabaret | - |
Classroom | 100 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 3,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 240 |
Theatre | 360 |
U-shape | - |
Boardroom | - |
Cocktail | 514 |
Cabaret | - |
Classroom | 150 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,800 |
Height | 18 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 480 |
U-shape | - |
Boardroom | - |
Cocktail | 686 |
Cabaret | - |
Classroom | 200 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 480 |
Theatre | 720 |
U-shape | - |
Boardroom | - |
Cocktail | 1029 |
Cabaret | - |
Classroom | 300 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 640 |
Theatre | 960 |
U-shape | - |
Boardroom | - |
Cocktail | 1371 |
Cabaret | - |
Classroom | 400 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 12,000 |
Height | 18 |
Capacities | |
---|---|
Banquet | 800 |
Theatre | 1200 |
U-shape | - |
Boardroom | - |
Cocktail | 1714 |
Cabaret | - |
Classroom | 500 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 960 |
Theatre | 1140 |
U-shape | - |
Boardroom | - |
Cocktail | 2057 |
Cabaret | - |
Classroom | 600 |
Dimensions | |
---|---|
Divisible | No |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | 360 |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | No |
Area | 1,200 |
Height | - |
Capacities | |
---|---|
Banquet | 40 |
Theatre | 45 |
U-shape | 26 |
Boardroom | 22 |
Cocktail | 48 |
Cabaret | - |
Classroom | 32 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,193 |
Height | 11 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 119 |
U-shape | - |
Boardroom | - |
Cocktail | 170 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,312 |
Height | 11 |
Capacities | |
---|---|
Banquet | 150 |
Theatre | 231 |
U-shape | - |
Boardroom | - |
Cocktail | 330 |
Cabaret | - |
Classroom | 96 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,735 |
Height | 11 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 474 |
U-shape | - |
Boardroom | - |
Cocktail | 676 |
Cabaret | - |
Classroom | 197 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,084 |
Height | 11 |
Capacities | |
---|---|
Banquet | 470 |
Theatre | 708 |
U-shape | - |
Boardroom | - |
Cocktail | 1012 |
Cabaret | - |
Classroom | 295 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,470 |
Height | 11 |
Capacities | |
---|---|
Banquet | 630 |
Theatre | 947 |
U-shape | - |
Boardroom | - |
Cocktail | 1353 |
Cabaret | - |
Classroom | 395 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 11,856 |
Height | 11 |
Capacities | |
---|---|
Banquet | 790 |
Theatre | 1186 |
U-shape | - |
Boardroom | - |
Cocktail | 1694 |
Cabaret | - |
Classroom | 494 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,242 |
Height | 11 |
Capacities | |
---|---|
Banquet | 950 |
Theatre | 1424 |
U-shape | - |
Boardroom | - |
Cocktail | 2035 |
Cabaret | - |
Classroom | 593 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 16,554 |
Height | 11 |
Capacities | |
---|---|
Banquet | 1104 |
Theatre | 1655 |
U-shape | - |
Boardroom | - |
Cocktail | 2365 |
Cabaret | - |
Classroom | 690 |
Dimensions | |
---|---|
Divisible | - |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | - |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | No |
Area | 23,896 |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | - |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | Yes |
Area | 600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 40 |
Theatre | 60 |
U-shape | - |
Boardroom | - |
Cocktail | 86 |
Cabaret | - |
Classroom | 25 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 160 |
Theatre | 240 |
U-shape | - |
Boardroom | - |
Cocktail | 343 |
Cabaret | - |
Classroom | 100 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 3,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 240 |
Theatre | 360 |
U-shape | - |
Boardroom | - |
Cocktail | 514 |
Cabaret | - |
Classroom | 150 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,800 |
Height | 18 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 480 |
U-shape | - |
Boardroom | - |
Cocktail | 686 |
Cabaret | - |
Classroom | 200 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 480 |
Theatre | 720 |
U-shape | - |
Boardroom | - |
Cocktail | 1029 |
Cabaret | - |
Classroom | 300 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 640 |
Theatre | 960 |
U-shape | - |
Boardroom | - |
Cocktail | 1371 |
Cabaret | - |
Classroom | 400 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 12,000 |
Height | 18 |
Capacities | |
---|---|
Banquet | 800 |
Theatre | 1200 |
U-shape | - |
Boardroom | - |
Cocktail | 1714 |
Cabaret | - |
Classroom | 500 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 960 |
Theatre | 1440 |
U-shape | - |
Boardroom | - |
Cocktail | 2057 |
Cabaret | - |
Classroom | 600 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 40 |
Theatre | 60 |
U-shape | - |
Boardroom | - |
Cocktail | 86 |
Cabaret | - |
Classroom | 25 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 160 |
Theatre | 240 |
U-shape | - |
Boardroom | - |
Cocktail | 343 |
Cabaret | - |
Classroom | 100 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 3,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 240 |
Theatre | 360 |
U-shape | - |
Boardroom | - |
Cocktail | 514 |
Cabaret | - |
Classroom | 150 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,800 |
Height | 18 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 480 |
U-shape | - |
Boardroom | - |
Cocktail | 686 |
Cabaret | - |
Classroom | 200 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 480 |
Theatre | 720 |
U-shape | - |
Boardroom | - |
Cocktail | 1029 |
Cabaret | - |
Classroom | 300 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 640 |
Theatre | 960 |
U-shape | - |
Boardroom | - |
Cocktail | 1371 |
Cabaret | - |
Classroom | 400 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 12,000 |
Height | 18 |
Capacities | |
---|---|
Banquet | 800 |
Theatre | 1200 |
U-shape | - |
Boardroom | - |
Cocktail | 1714 |
Cabaret | - |
Classroom | 500 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 960 |
Theatre | 1440 |
U-shape | - |
Boardroom | - |
Cocktail | 2057 |
Cabaret | - |
Classroom | 600 |
Dimensions | |
---|---|
Divisible | No |
Area | 1,900 |
Height | - |
Capacities | |
---|---|
Banquet | 44 |
Theatre | 44 |
U-shape | 32 |
Boardroom | 28 |
Cocktail | 44 |
Cabaret | - |
Classroom | 44 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 40 |
Theatre | 60 |
U-shape | - |
Boardroom | - |
Cocktail | 86 |
Cabaret | - |
Classroom | 25 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 120 |
U-shape | - |
Boardroom | - |
Cocktail | 171 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 160 |
Theatre | 240 |
U-shape | - |
Boardroom | - |
Cocktail | 343 |
Cabaret | - |
Classroom | 100 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 3,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 240 |
Theatre | 360 |
U-shape | - |
Boardroom | - |
Cocktail | 514 |
Cabaret | - |
Classroom | 150 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,800 |
Height | 18 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 480 |
U-shape | - |
Boardroom | - |
Cocktail | 686 |
Cabaret | - |
Classroom | 200 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,200 |
Height | 18 |
Capacities | |
---|---|
Banquet | 480 |
Theatre | 720 |
U-shape | - |
Boardroom | - |
Cocktail | 1029 |
Cabaret | - |
Classroom | 300 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,600 |
Height | 18 |
Capacities | |
---|---|
Banquet | 640 |
Theatre | 960 |
U-shape | - |
Boardroom | - |
Cocktail | 1371 |
Cabaret | - |
Classroom | 400 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 12,000 |
Height | 18 |
Capacities | |
---|---|
Banquet | 800 |
Theatre | 1200 |
U-shape | - |
Boardroom | - |
Cocktail | 1714 |
Cabaret | - |
Classroom | 500 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,400 |
Height | 18 |
Capacities | |
---|---|
Banquet | 960 |
Theatre | 1140 |
U-shape | - |
Boardroom | - |
Cocktail | 2057 |
Cabaret | - |
Classroom | 600 |
Dimensions | |
---|---|
Divisible | No |
Area | 6,700 |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | - |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | - |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | - |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | No |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | 1080 |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | Yes |
Area | 1,193 |
Height | 11 |
Capacities | |
---|---|
Banquet | 80 |
Theatre | 119 |
U-shape | - |
Boardroom | - |
Cocktail | 170 |
Cabaret | - |
Classroom | 50 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 2,312 |
Height | 11 |
Capacities | |
---|---|
Banquet | 150 |
Theatre | 231 |
U-shape | - |
Boardroom | - |
Cocktail | 330 |
Cabaret | - |
Classroom | 96 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,735 |
Height | 11 |
Capacities | |
---|---|
Banquet | 320 |
Theatre | 474 |
U-shape | - |
Boardroom | - |
Cocktail | 676 |
Cabaret | - |
Classroom | 197 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 7,084 |
Height | 11 |
Capacities | |
---|---|
Banquet | 470 |
Theatre | 708 |
U-shape | - |
Boardroom | - |
Cocktail | 1012 |
Cabaret | - |
Classroom | 295 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 9,470 |
Height | 11 |
Capacities | |
---|---|
Banquet | 630 |
Theatre | 947 |
U-shape | - |
Boardroom | - |
Cocktail | 1353 |
Cabaret | - |
Classroom | 395 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 11,856 |
Height | 11 |
Capacities | |
---|---|
Banquet | 790 |
Theatre | 1186 |
U-shape | - |
Boardroom | - |
Cocktail | 1694 |
Cabaret | - |
Classroom | 494 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 14,242 |
Height | 11 |
Capacities | |
---|---|
Banquet | 950 |
Theatre | 1424 |
U-shape | - |
Boardroom | - |
Cocktail | 2035 |
Cabaret | - |
Classroom | 593 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 16,554 |
Height | 11 |
Capacities | |
---|---|
Banquet | 1104 |
Theatre | 1655 |
U-shape | - |
Boardroom | - |
Cocktail | 2365 |
Cabaret | - |
Classroom | 690 |
Dimensions | |
---|---|
Divisible | - |
Area | - |
Height | - |
Capacities | |
---|---|
Banquet | - |
Theatre | - |
U-shape | - |
Boardroom | - |
Cocktail | - |
Cabaret | - |
Classroom | - |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,166 |
Height | 12 |
Capacities | |
---|---|
Banquet | 278 |
Theatre | 417 |
U-shape | - |
Boardroom | - |
Cocktail | 595 |
Cabaret | - |
Classroom | 174 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 500 |
Height | 12 |
Capacities | |
---|---|
Banquet | 33 |
Theatre | 50 |
U-shape | - |
Boardroom | - |
Cocktail | 71 |
Cabaret | - |
Classroom | 21 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 500 |
Height | 12 |
Capacities | |
---|---|
Banquet | 33 |
Theatre | 50 |
U-shape | - |
Boardroom | - |
Cocktail | 71 |
Cabaret | - |
Classroom | 21 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 500 |
Height | 12 |
Capacities | |
---|---|
Banquet | 33 |
Theatre | 50 |
U-shape | - |
Boardroom | - |
Cocktail | 71 |
Cabaret | - |
Classroom | 21 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 500 |
Height | 12 |
Capacities | |
---|---|
Banquet | 33 |
Theatre | 50 |
U-shape | - |
Boardroom | - |
Cocktail | 71 |
Cabaret | - |
Classroom | 21 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 4,166 |
Height | 12 |
Capacities | |
---|---|
Banquet | 278 |
Theatre | 417 |
U-shape | - |
Boardroom | - |
Cocktail | 595 |
Cabaret | - |
Classroom | 174 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 361 |
Height | 12 |
Capacities | |
---|---|
Banquet | 24 |
Theatre | 36 |
U-shape | - |
Boardroom | - |
Cocktail | 52 |
Cabaret | - |
Classroom | 15 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 500 |
Height | 12 |
Capacities | |
---|---|
Banquet | 33 |
Theatre | 50 |
U-shape | - |
Boardroom | - |
Cocktail | 71 |
Cabaret | - |
Classroom | 21 |
Dimensions | |
---|---|
Divisible | Yes |
Area | 500 |
Height | 12 |
Capacities | |
---|---|
Banquet | 33 |
Theatre | 50 |
U-shape | - |
